Program
ICGC2023Conference Program
Monday November 27th | |
8:30-9:30 | Registration |
9:30-10:00 | Opening ceremony, Assembly Hall. |
Plenary Session 1: Circular Economy and Sustainability - 1 | |
10:00-10:20 | Invited Lecture |
10:20-11:40 | Oral Contributions |
11:45-12:15 | Coffee break/Breakfast. Canteen of UCO Rectorate |
Plenary Session 2: Energy Efficient Buildings and Smart Technologies. Assembly Hall. | |
12:20-12:40 | Invited Lecture |
12:40-13:55 | Oral Contributions |
14:00-15:50 | Conference Banquet/Lunch. Canteen of UCO Rectorate |
Plenary Session 3: Advanced in Construction Materials. Assembly Hall. | |
16:00-18:00 | Oral Contributions |
18:30-19:30 | Coffee break and Poster Session. Ground Floor of UCO Rectorate |
Tuesday November 28th | |
8:30-9:15 | Poster Session. Ground Floor of UCO Rectorate |
Plenary Session 4: Carbon Capture and Utilization. Assembly Hall. | |
9:15-9:45 | Invited Lecture |
9:45-10:30 | Oral Contributions |
10:40-11:20 | Coffee Break/Breakfast. Canteen of UCO Rectorate |
Plenary Session 5: Circular Economy and Sustainability – 2 and New Construction Methods. Assembly Hall | |
11:30-13:30 | Oral Contributions |
13:45 | Closing Ceremony. Assembly Hall |
Afternoon | Tourist visit to Cordoba |
Oral Presentations
Monday November 27th (Morning) | ||||||||||
Assembly Hall of Rectorate | ||||||||||
Plenary Session 1: Circular Economy and Sustainability - 1 | ||||||||||
Chairman: Prof. Dr. José Ramón Jiménez Romero | ||||||||||
10:00-10:20 | Invited Lecture | Clara Tonoli, Antonio López Uceda*, Sabrina Sorlini, Auxi Barbudo, Adela P. Galvín*. | Testing conditions on compliance leaching procedures: effect on pollutant release of recycled aggregates | |||||||
ICGC-23-038 | ||||||||||
10:20-10:35 | ICGC-23-006 | Guillermo Sotorrío Ortega, Sheila Otero Seseña and José Antonio Tenorio Ríos | Project ‘Construye 2030’. The construction sector to 2030 | |||||||
10:35-10:50 | ICGC-23-032 | José Daniel Rodríguez-Mariscal*, Mario Solís Muñiz, Jacinto Canivell, Juan Jesús Martín del Río | Enhancing Sustainable Construction with Recycled Glass and Lime-Stabilized Rammed Earth. | |||||||
10:50-11:05 | ICGC-23-042 | Antonia Terrones Saeta, Juan María Terrones Saeta, Jorge Suárez-Macías, Francisco J. Iglesias Godino, Francisco A. Corpas Iglesias | Valorisation of fly ash from municipal solid waste incineration in construction materials for building structures | |||||||
11:05-11:20 | ICGC-23-043 | Juan María Terrones Saeta, Juan Agustín Herrera Rubia, Francisco Javier Manzano Diosdado, Francisco Javier Moreno Aguado, Juan Jesús Franco Oliva, Nuria Baladés Ruiz and Miguel Ángel Caparros Espinosa. | Study of the mechanical and physical properties of ceramic materials made from phosphogypsum waste from the province of Huelva | |||||||
11:20-11:35 | ICGC-23-045 | Ágata González Caro, Antonio Manuel Merino-Lechuga, Enrique Fernández-Ledesma, David Suescum-Morales, José Ramón Jiménez, José María Fernández-Rodríguez. | Behavior of Acanthocardia tuberculata seashells as aggregate in self-compacting mortars | |||||||
Plenary Session 2: Energy Efficient Buildings and Smart Technologies | ||||||||||
Chairman: Prof. Dr. Antonio Rodero Serrano | ||||||||||
12:20-12:40 | Invited Lecture | Neri Banti, Cecilia Ciacci* | Influence of skylight configurations on the energy performance and internal conditions in industrial buildings | |||||||
ICGC-23-015 | ||||||||||
12:40-12:55 | ICGC-23-005 | Dariel López López*, Carmen Díaz López, Angela Barrios Padura | Latin America in the context of sustainable building evaluation methods. | |||||||
12:55-13:10 | ICGC-23-011 | J.L. Sánchez-Jiménez* and M. Ruiz de Adana | Energy efficiency of portable air cleaners in buildings | |||||||
13:10-13:25 | ICGC-23-033 | María Jesús Romero-Lara*, Francisco Comino and Manuel Ruiz de Adana | Feasibility analysis of using two advanced air-cooling systems in Mediterranean area climate | |||||||
13:25-13:40 | ICGC-23-039 | Esther Molero*, Pablo E. Romero | Transparency in 3D printed facades: materials and printing parameters | |||||||
13:40-13:55 | ICGC-23-054 | Gil Vinyeta, Eva Cuerva, Pablo. Pujadas* | MIVES Multi-Criteria Framework for Assessing, Prioritizing, and Selecting Initiatives for Sustainable Building Smartization | |||||||
Monday November 27th (Afternoon) | ||||||||||
Assembly hall of Rectorate | ||||||||||
Plenary Session 3: Advanced in Construction Materials | ||||||||||
Chairman: Prof. Dr. Luís Sánchez Granados | ||||||||||
16:00-16:15 | ICGC-23-004 | Jesús Castillo-González*, Francisco Comino, Francisco J. Navas-Martos, Manuel Ruiz de Adana | Characterization of wetting and hydrophobic materials for additive manufacturing of sustainable indirect evaporative coolers | |||||||
16:15-16:30 | ICGC-23-012 | Anas A. Alrawashdeh*, María Martín-Morales, Montserrat Zamorano, Mazen Alshaaer | Scientific evolution of geopolymer and alkali-activated materials | |||||||
16:30-16:45 | ICGC-23-017 | A. Muñoz-Castillo*, S. Bueno-Rodríguez, Dolores Eliche-Quesada | Utilization of Spent Diatomaceous Earth, Rice Husk Ash, and Waste Glass as Alternative Activators in Chamotte-based Alkaline Activated Cements | |||||||
16:45-17:00 | ICGC-23-018 | Pérez-Fenoy, José*; Jiménez-Guerrero, Adriano; Rivera-Gómez, Carlos; Galán-Marín, Carmen | Innovative Ceramic Façade Cladding Kit Systems: Performance Evaluation through European Assessment Documents | |||||||
17:00-17:15 | ICGC-23-019 | Jiménez-Guerrero, Adiano*; Pérez-Fenoy, José; Rivera-Gómez, Carlos; Galán-Marín, Carmen | Exploring the Synergy of Additive Manufacturing and Parametric Design for Sustainable Ceramic Building Elements | |||||||
17:15-17:30 | ICGC-23-022 | Ponsian M.Robert*, Loanna Gianopoulou, Demetris Nicolaides | Investigation of Adhesive Bond Strength of Fire-Resistant Thermal Insulation Composite Geopolymer Material made of Construction and Demolition Waste | |||||||
17:30-17:45 | ICGC-23-024 | Majdi Al Shdifat*, María L. Jalón, Esther Puertas, Álvaro Blanca-Hoyos, Juan Chiachío | The Compressive Strength of Plastic Fiber-Reinforced Rammed Earth | |||||||
17:45-18:00 | ICGC-23-029 | D. Caballero*, M. Cruz-Yusta, I. Mármol, J.M. Lloris, L. Sánchez | Field study of photocatalytic mortars based on LDHs | |||||||
Tuesday November 28th (Morning) | ||||||||||
Assembly hall of Rectorate | ||||||||||
Plenary Session 4: Carbon Capture and Utilization | ||||||||||
Chairman: Prof. Dr. José María Fernández Rodríguez | ||||||||||
9:15-9:45 | Invited Lecture | José María Fernández-Rodríguez*, José Ramón Jiménez, Enrique Fernández-Ledesma, David Suescum-Morales, David Cantador-Fernández, Rocío Otero-Izquierdo, Antonio Manuel Merino Lechuga | New alternatives of capture and utilization of CO2 in the manufacture of concrete precast pieces (PRECAST-CO2) | |||||||
ICGC-23-026 | ||||||||||
9:45-10:00 | ICGC-23-014 | David Suescum-Morales*, Ágata González-Caro, José Ramón Jiménez Romero , José María Fernández-Rodríguez | Effect of pomace bottom ash as a substitute for natural sand in cement-based mortars cured in CO2. | |||||||
10:00-10:15 | ICGC-23-047 | Antonio Manuel Merino-Lechuga*, Ágata González-Caro, David Suescum-Morales, José Ramón Jiménez, José María Fernández-Rodríguez | Mechanical properties and CO2 capture of Active Biochar from olive pits in mortars | |||||||
10:15-10:30 | ICGC-23-049 | David Cantador-Fernandez*, Rocio Otero-Izquierdo, Pascal Van Der Voort, José Ramón Jiménez and José María Fernández-Rodriguez | CO2 Adsorption by CMK-3 at low temperatures and high pressure | |||||||
Plenary Session 5: Circular Economy and Sustainability – 2 and New Construction Methods. | ||||||||||
Chairman: Prof. Dr. Enrique Fernández Ledesma | ||||||||||
11:30-11:45 | ICGC-23-007 | Pavlos Mavromatidis, Demetris Demetriou*, Robert P. Mwombeki, Michael F. Petrou, Demetris Nicolaides | The Development and Implementation of an Automated Construction and Demolition Waste Sorting Prototype | |||||||
11:45-12:00 | ICGC-23-020 | Francesco Pressi, Marta Braulio-Gonzalo*, María D. Bovea, Giancarlo Paganin | How to assess the social performance of housing? Proposal for an assessment framework | |||||||
12:00-12:15 | ICGC-23-027 | Clara Tonoli*, Adela P. Galvín, Sabrina Sorlini, Auxi Barbudo, Antonio López Uceda | Environmental Legal Criteria for Recycled Aggregates in the Circular Economy: a comparison among European Countries | |||||||
12:15-12:30 | ICGC-23-031 | Miguel A. Gómez-Casero*, L. Pérez-Villarejo, P.J. Sánchez-Soto , Dolores Eliche-Quesada | Behaviour of different slags front aggressive environment. Comparative study. | |||||||
12:30-12:45 | ICGC-23-040 | Delgado-Plana P.*, Bueno-Rodríguez S., Eliche-Quesada, D. | One-part alternative activation of silicomanganese slag with biomass ash and comparison with commercial KOH two-part activation | |||||||
12:45-13:00 | ICGC-23-051 | José Balbuena*, Ángeles Obrero, Mikel Arandigoyen, Inigo Garcia, Rosa López, José Manuel Lloris | Substitution of OPC binder with Sorel-like binder by the reuse of MgO wastes | |||||||
13:00-13:15 | ICGC-23-056 | Teresa Garnica*; Soledad Montilla; Sheila Otero; Belén Abad; J.A.Tenorio2); Marta Conde* | BioCons background database for LCA of bioproducts for construction | |||||||
13:15-13:30 | ICGC-23-058 | Soledad Montilla Moreno*, Teresa Garnica; Sheila Otera; Belén Abad; José Antonio Tenorio; Marta Conde* | Wood-Based Construction Solutions: Meeting Environmental Challenges and CTE Standards |
Poster Presentations
Monday November 27th and Tuesday November 28th | |||
Ground Floor of Rectorate | |||
Topic: New Construction Methods | |||
Order number | ID number | Authors | Title |
P-1 | ICGC-23-025 | Armando Arvizu-Montes*; Stefany Alcivar Bastidas; María José Martínez-Echevarría Romero | Sustainable concrete reinforced with vegetable fibers: durability and technical properties |
P.2 | ICGC-23-034 | Antonio López-Uceda*, María Isabel López-Martínez, Rocío Ruiz-Bustos, Joost Van Duijn | Enhancing Mechanical Properties in 3D Printing with PLA through Infill and Pattern Optimization |
P.3 | ICGC-23-041 | Caparrós Espinosa M.*, Terrones Saeta J. M., Manzano Diosdado F. J., Balades Ruiz N., Franco Oliva J. | Laboratory model for the simulation of the plate load test for road surfaces: A new paradigm for resource efficiency in Construction 5.0 |
P-4 | ICGC-23-055 | Juan Mateo*, María C. García, Antonio Rodero | Modified Fick's second law for its application in the study of chloride diffusion in mortar samples |
Topic: Carbon Capture and Utilization | |||
Order number | ID number | Authors | Title |
P-5 | ICGC-23-048 | Antonio Manuel Merino-Lechuga*, Ágata González-Caro, David Suescum-Morales, José Ramón Jiménez, José María Fernández-Rodríguez | Use of Active Biochar from olive stones as a CO2 capturer in mortars made with recycled masonry aggregate |
Topic: Energy Efficient Buildings and Smart Technologies | |||
Order | ID number | Authors | Title |
number | |||
P-6 | ICGC-23-028 | Isabel Santiago*, Emilio J. Palacios-García, Miguel J. Gonzalez-Redondo, Victoria ArenasRamos, Antonio Moreno-Muñoz | Photovoltaic power generation in blocks of flats with different income levels in Southern Spain |
P-7 | ICGC-23-050 | José Balbuena*, Ángeles Obrero, Mikel Arandigoyen, Inigo Garcia, Rosa López, José Manuel Lloris | The use of industrial wastes to make thermal insulation mortars |
P-8 | ICGC-23-057 | Beata Sadowska, Dorota Anna Krawczyk* | Enhancing the energy efficiency of single-family buildings in cold climate conditions |
Topic: Advanced in Construction Materials | |||
Order number | ID number | Authors | Title |
P.9 | ICGC-23-001 | J.D. Ruiz Martínez, H. Cifuentes, J.D. Ríos, A. Martínez de la Concha , C. Leiva* | Addition of sodium gluconate on ultra-high-performance steel fiber-reinforced concrete. Influence on the mechanical properties and porosity |
P-10 | ICGC-23-008 | José D. Ríos, Carlos Leiva, Antonio Martínez-de la Concha and Héctor Cifuentes* | Fracture behavior of ultra-high-performance concrete reinforced with nanosilica |
P-11 | ICGC-23-009 | Anyul López-Camacho*, Daniel Carazo-Álvarez, M.Dolores La Rubia | MECHANICAL CHARACTERIZATION OF 3D PRINTED POLYLCIDIC ACID (PLA) USING DIGITAL IMAGE CORRELATION (DIC) TECHNIQUE |
P-12 | ICGC-23-013 | A. García-Díaz*, J. S. Bueno-Rodríguez, D. Eliche-Quesada | Effect of replacing construction and demolition wastes (CDW) with different industrial by-products for their use as precursors in alkali-activated cements |
P-13 | ICGC-23-021 | Suelen R. Gomes*, Ivana Pavlovic, Luis Sánchez, Mercedes Sánchez Moreno | Effect of MgAl layered double hydroxides intercalated with nitrite anions on corrosion protection |
P-14 | ICGC-23-023 | Manuel Aranda*, Manuel Cruz-Yusta, Mercedes Sánchez-Moreno | Influence of curing temperature and consistence in setting of fly-ash based geopolimers. |
P-15 | ICGC-23-052 | José Balbuena*, Ángeles Obrero, Mikel Arandigoyen, Inigo Garcia, Rosa López, José Manuel Lloris | New hybrid cement-geopolymer mortars through the reuse of industrial wastes |
P-16 | ICGC-23-053 | T. Ikumi, E. Galeote, P. Pujadas*, A. de la Fuente, R.D. López-Carreño | Predicting Flexural Post-Cracking Strength of Fiber-Reinforced Concrete in the Barcelona Test Using a Neural Network-Aided Approach |
P-17 | ICGC-23-059 | M. Felipe-Sesé, A. García-Díaz*, D. Eliche-Quesada | Innovative alkali-activated cementious materials based on industrial by-products |
Topic: Circular Economy and Sustainability | |||
Order number | ID number | Authors | Title |
P-18 | ICGC-23-002 | E. Álvarez-Castillo, J.D. Ruiz Martínez, H. Cifuentes, Y. Luna-Galiano, C. Leiva* | Fire resistance of different types of biomass ashes mixed with gypsum |
P-19 | ICGC-23-003 | Alejandra Vidales Barriguete*; Carolina Piña Ramírez; Sonia Navarrete Ocaña; Patricia Aguilera Benito; Eva Barreira; Susana Gomes Dias | Characterization of cement mortar with polymer aggregate from construction and demolition waste (CDW) |
P-20 | ICGC-23-010 | Luca Tefa*, Marco Bassani | Spatial and time variability of bearing capacity of subbase layers made with unbound construction and demolition waste aggregates |
P-21 | ICGC-23-016 | Angélica Lozano Lunar*, Antonio Merino Lechuga, José María Fernández Rodríguez, José Ramón Jiménez Romero | Circular Mining: use of granite powder waste as an alternative aggregate in self-compacting mortars production |
P-22 | ICGC-23-030 | Miguel A. Gómez-Casero*, L. Pérez-Villarejo, P.J. Sánchez-Soto , Dolores Eliche-Quesada | Durability of alkali activated material based on ladle furnace slag and biomass bottom ash. |
P-23 | ICGC-23-035 | Antonio López-Uceda*, David Cantador-Fernández, Pedro Raposeiro Da Silva, Jorge de Brito, José María Fernández, José Ramón Jiménez Romero | Performance of Self-Compacting Mortars produced with different industrial by-products |
P-24 | ICGC-23-036 | Juan I. Díaz-García*, José M. Ruiz-Román, Francisco A. Corpas-Iglesias | Production of sustainable lightweight aggregates from mixtures of biomass and expanded clay for use in green construction |
P-25 | ICGC-23-037 | Antonio López Uceda*, Auxi Barbudo, Adolfo Peña Acevedo, José Ramón Jiménez Romero, Adela P. Galvín | Sediment Retention System with Precast Modular Eco-Concrete Elements |
P-26 | ICGC-23-044 | Sergio Martínez-Martínez, Luis Pérez-Villarejo*, Dolores Eliche-Quesada, Pedro J. Sánchez-Soto | Efficient waste management through new tools for the development of the Circular Economy |
P-27 | ICGC-23-046 | Ágata González Caro*, Antonio Manuel Merino-Lechuga, Enrique Fernández-Ledesma, David Suescum-Morales, José Ramón Jiménez, José María Fernández-Rodríguez. | Behavior of Acanthocardia tuberculata seashells as filler in self-compacting mortars |
P-28 | ICGC-23-060 | Dorota Gawryluk* , Natalia Maksymiuk, Agata Sewostjanik, Dorota Anna Krawczyk | Glocal Erasmus+ project green bus stops conceptions of green constructions as innovative solution for European cities: Bialystok, Madrid and Klaipeda |
P-29 | ICGC-23-061 | Raúl Vico-Lujano*, Dolores Eliche-Quesada, Pilar Hidalgo-Torrano, L. Pérez-Villarejo | Exhaustive study of Spanish biomass ashes. Apply on additive manufacturing mortars |